33/11 kV VIJAYNAGAR
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV VADDEPALLY O_G_CB CLOSE 0.00 113.24 0.00 0.00 0.00 0.00 Ok
33kV GCB_1_CB CLOSE 0.00 67.53 0.00 0.00 0.00 0.00 Ok
33kV GCB_2_CB CLOSE 0.00 62.26 0.00 0.00 0.00 0.00 Ok
11kV LV_1_CB TRAVEL 11.20 238.60 4.54 0.70 4.60 0.99 Stale
11kV LV_2_CB TRAVEL 11.03 0.00 0.00 0.00 0.00 0.00 Stale
11kV JAYA NGR_VJNR_CB TRAVEL 10.06 72.41 1.28 0.13 1.28 1.00 Stale
11kV SAPTHAGIRI NGR_CB CLOSE 10.92 41.81 0.79 0.01 0.79 1.00 Ok
11kV A S RAJU NGR_CB CLOSE 10.92 80.14 1.49 0.07 1.49 1.00 Ok
11kV ALLWYN NGR_CB CLOSE 10.92 37.63 0.74 0.03 0.75 1.00 Ok
11kV SHANTHI NGR_CB OPEN 10.81 9998.22 0.01 0.00 0.00 0.00 Stale
11kV NEW VENKTESHWR NGR_CB CLOSE 10.83 0.00 0.00 0.00 0.00 0.00 Ok
11kV MADHAVI NAGAR_CB CLOSE 10.82 13.70 0.27 0.02 0.27 1.00 Ok
11kV ARUNA SOCIETY_CB TRAVEL 10.80 15.75 0.00 0.00 0.00 0.98 Ok
11kV JALKANYA_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Ok
11kV EENADU CLN_CB OPEN 10.85 0.00 0.00 0.00 0.00 1.00 Stale

Report generated by HTML Interface on 07/02/25 17:15:10