33/11 kV YELLAREDDYGUDA
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV SRINGR CLN_CB OPEN 32.26 0.00 0.00 0.00 0.00 0.00 Ok
33kV ERRAGADDA_CB OPEN 32.27 0.00 0.00 0.00 0.00 0.00 Ok
33kV HV_1_CB CLOSE 32.44 59.52 2.59 1.50 2.99 0.86 Ok
33kV HV_2_CB CLOSE 32.38 54.07 -2.84 0.61 2.91 -0.98 Ok
11kV LV_1_CB CLOSE 10.73 163.91 2.59 1.62 3.06 0.85 Ok
11kV LV_2_CB CLOSE 10.52 153.33 2.80 -0.40 2.83 0.99 Ok
11kV ENGINEER CLN_CB INVALID 10.73 26.66 0.47 -0.12 0.49 0.97 Ok
11kV AKBAR FORM_CB CLOSE 10.72 51.83 0.94 -0.09 0.95 1.00 Ok
11kV SHALIVAHANA NGR_CB CLOSE 10.72 65.35 1.22 -0.14 1.23 0.99 Ok
11kV PRAGATHI NGR_CB CLOSE 10.52 32.66 0.58 -0.14 0.60 0.98 Ok
11kV MARUTHI NGR_YLRD_CB CLOSE 10.53 34.72 0.64 -0.05 0.64 1.00 Ok
11kV SAAVERA_CB CLOSE 10.53 50.44 0.94 -0.13 0.94 0.99 Ok
33kV ERRAGADDA UG_CB INVALID 32.22 98.88 -5.40 5.50 1.03 -0.98 Ok
11kV JP NAGAR_CB CLOSE 10.63 33.32 -0.65 0.65 -0.09 -0.99 Ok

Report generated by HTML Interface on 07/04/25 10:06:50