33/11 kV YOUSUFGUDA
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_CB CLOSE 33.39 28.87 1.41 -0.98 1.72 0.82 Ok
33kV JUBLIEEHILLS_CB CLOSE 33.56 71.27 0.00 0.00 0.00 0.60 Ok
33kV ERRAGADDA_CB OPEN 67.70 0.39 0.00 0.00 0.01 0.00 Stale
11kV LV_1_CB CLOSE 11.23 97.04 -0.07 1.78 -1.78 -0.05 Ok
11kV LV_2_CB CLOSE 11.06 67.29 0.74 1.02 1.26 65.90 Ok
11kV LV_3_CB CLOSE 11.04 72.84 0.64 1.20 1.36 0.47 Ok
11kV CELEBRATIONS_CB CLOSE 11.18 32.90 0.62 0.18 0.66 0.96 Ok
11kV C-BLOCK_YUSF_CB CLOSE 11.16 24.00 0.47 -0.04 0.48 1.00 Ok
11kV POLICE LINE_YUSF_CB CLOSE 11.19 19.30 0.40 -0.03 0.40 1.00 Ok
11kV SPTI_CB CLOSE 11.00 17.04 0.18 -0.03 0.31 0.58 Ok
11kV STADIUM_YUSF_CB CLOSE 10.99 20.17 0.37 -0.10 0.38 0.97 Ok
11kV VENKATGIRI_CB CLOSE 10.68 30.14 -0.24 0.59 0.53 0.00 Ok
11kV HYLEM CLN_CB CLOSE 11.03 46.29 -0.92 0.04 0.92 -0.99 Ok
11kV GAYATRA HILLS_CB CLOSE 10728.58 48.52 -937.65 -90.07 942.43 0.00 Stale
11kV PLEASANT VALLEY_CB CLOSE 11.04 0.00 0.07 0.08 0.10 0.67 Ok

Report generated by HTML Interface on 09/16/25 23:52:20