33/11 kV IIIT
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV ESCI-L_T_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Ok
33kV GCB_1_CB OPEN 18.35 0.00 0.00 0.00 0.00 0.00 Ok
33kV GCB_2_CB CLOSE 32.38 197.50 9.74 5.00 10.94 0.89 Ok
33kV GCB_3_CB INVALID 32.38 0.00 0.00 0.00 0.00 0.00 Ok
33kV GCB_4_CB CLOSE 32.55 190.89 9.49 5.01 10.73 0.89 Ok
33kV GCB_5_CB CLOSE 32.57 65.40 -3.22 3.71 1.84 0.87 Ok
11kV LV_1_CB CLOSE 10.96 0.00 5.87 0.36 5.88 1.00 Ok
11kV LV_2_CB CLOSE 10.81 0.00 4.68 0.96 4.81 0.99 Ok
11kV LV_3_CB CLOSE 10.94 180.48 3.34 0.09 3.35 0.99 Stale
11kV HOCKEY STADIUM_CB CLOSE 0.00 0.00 0.00 0.00 -0.62 1049478.38 Stale
11kV GPRA_CB CLOSE 10.87 67.07 -0.60 1.08 1.24 -0.48 Ok
11kV IVRCL_IIIT_CB CLOSE 10.87 33.98 0.61 0.09 0.62 0.99 Ok
11kV APHB COLONY_CB CLOSE 10.82 83.13 1.55 0.14 1.56 1.00 Ok
11kV IIIT_CB CLOSE 10.82 42.47 0.78 -0.05 0.79 0.99 Ok
11kV JAYABHERI_IIIT_CB CLOSE 10.72 104.95 2.00 2.01 0.08 0.99 Ok
11kV KENDRIYA VIHAR_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV STADIUM-2_CB CLOSE 44.61 26.90 0.00 0.00 0.00 -185.24 Stale
11kV JV COLONY_CB CLOSE 10.91 97.10 -0.79 -1.66 1.84 -0.43 Ok
11kV UNIVERSAL_CB CLOSE 10.80 44.60 0.05 0.02 0.88 0.05 Ok
11kV IDBI BANK_CB CLOSE 10.82 4.40 0.07 -0.02 0.08 0.96 Ok
33kV IIIT OH1_CB CLOSE 0.00 32.49 0.00 0.00 0.00 0.00 Ok
33kV IIIT OH2_CB OPEN 0.00 0.04 0.00 0.00 0.00 0.00 Ok
33kV UG2_CB TRAVEL 32.49 63.20 2.97 1.90 3.54 0.84 Ok
11kV LE MERIDIAN_CB TRAVEL 0.00 68.20 0.00 0.00 0.00 0.00 Stale

Report generated by HTML Interface on 09/18/25 21:33:00